<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is entity-relationship model?</title>
	<atom:link href="http://explainextended.com/2009/10/18/what-is-entity-relationship-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/</link>
	<description>How to create fast database queries</description>
	<lastBuildDate>Sun, 15 Apr 2012 12:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: vimal krishna</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-1442</link>
		<dc:creator>vimal krishna</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-1442</guid>
		<description>This is a very good explanation, best i found. Thanks</description>
		<content:encoded><![CDATA[<p>This is a very good explanation, best i found. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quassnoi</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-1366</link>
		<dc:creator>Quassnoi</dc:creator>
		<pubDate>Thu, 22 Dec 2011 07:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-1366</guid>
		<description>@John: ER is a model of data organization. It&#039;s not a tool (as in software tool). I don&#039;t know what Lean &amp; Six Sigma is, and project management is completeley unrelated to ER. Yes, MS Access is a viable solution for small applications.</description>
		<content:encoded><![CDATA[<p>@John: ER is a model of data organization. It&#8217;s not a tool (as in software tool). I don&#8217;t know what Lean &#038; Six Sigma is, and project management is completeley unrelated to ER. Yes, MS Access is a viable solution for small applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ross</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-1365</link>
		<dc:creator>John Ross</dc:creator>
		<pubDate>Thu, 22 Dec 2011 02:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-1365</guid>
		<description>Would MS Access be a viable candidate in smaller applications? It does much of the work for you. There are some Great mapping programs that can also interact with it, such as Visio.
How different is ER from some of the Process Improvement tools used for Lean &amp; Six Sigma and Project Management?</description>
		<content:encoded><![CDATA[<p>Would MS Access be a viable candidate in smaller applications? It does much of the work for you. There are some Great mapping programs that can also interact with it, such as Visio.<br />
How different is ER from some of the Process Improvement tools used for Lean &amp; Six Sigma and Project Management?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quassnoi</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-108</link>
		<dc:creator>Quassnoi</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-108</guid>
		<description>@Goncalo: no, just missed :)</description>
		<content:encoded><![CDATA[<p>@Goncalo: no, just missed :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonçalo</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-107</link>
		<dc:creator>Gonçalo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-107</guid>
		<description>Very, very good article.

Just a note: do the arrows between the attributes in the marriage diagrams represent any concept, or have you just missed those?</description>
		<content:encoded><![CDATA[<p>Very, very good article.</p>
<p>Just a note: do the arrows between the attributes in the marriage diagrams represent any concept, or have you just missed those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quassnoi</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-94</link>
		<dc:creator>Quassnoi</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-94</guid>
		<description>@openfrog: MS Visio.</description>
		<content:encoded><![CDATA[<p>@openfrog: MS Visio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openfrog</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-93</link>
		<dc:creator>openfrog</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-93</guid>
		<description>Thanks a lot for this great article. The first time I really feel I have understood what an ER-Diagram really is all about and how it works. I came here through StackOverflow.com.

May I ask, what tool did you use to create those diagrams?</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this great article. The first time I really feel I have understood what an ER-Diagram really is all about and how it works. I came here through StackOverflow.com.</p>
<p>May I ask, what tool did you use to create those diagrams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quassnoi</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-91</link>
		<dc:creator>Quassnoi</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-91</guid>
		<description>@Praveen: with ER, you should define entities, relationships and attributes. The diagram in the link you provided shows the relational design which provides the tables layout (so that we can generate a database schema) but gives too few hints on what will be stored in the tables. What is Long_Fields on diagram above? Is it an entity or a relationship or an offloaded attribute? You cannot tell from the name of the fields and the table design.</description>
		<content:encoded><![CDATA[<p>@Praveen: with ER, you should define entities, relationships and attributes. The diagram in the link you provided shows the relational design which provides the tables layout (so that we can generate a database schema) but gives too few hints on what will be stored in the tables. What is Long_Fields on diagram above? Is it an entity or a relationship or an offloaded attribute? You cannot tell from the name of the fields and the table design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-90</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-90</guid>
		<description>Hi, I&#039;m using the following format to design ER, after all it looks much alike the Table Structure design. 

http://www.meds-sdmm.dfo-mpo.gc.ca/meds/Prog_Nat/NCIS/Definition/Ncis_ER_diagram.gif

(found this on google)

I&#039;m wondering what&#039;s the difference between ER and Table structure. 
Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m using the following format to design ER, after all it looks much alike the Table Structure design. </p>
<p><a href="http://www.meds-sdmm.dfo-mpo.gc.ca/meds/Prog_Nat/NCIS/Definition/Ncis_ER_diagram.gif" rel="nofollow">http://www.meds-sdmm.dfo-mpo.gc.ca/meds/Prog_Nat/NCIS/Definition/Ncis_ER_diagram.gif</a></p>
<p>(found this on google)</p>
<p>I&#8217;m wondering what&#8217;s the difference between ER and Table structure.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://explainextended.com/2009/10/18/what-is-entity-relationship-model/comment-page-1/#comment-88</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://explainextended.com/?p=2959#comment-88</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by HybridDBA: Nice ERD overview / review: http://bit.ly/Voj8Q...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by HybridDBA: Nice ERD overview / review: <a href="http://bit.ly/Voj8Q" rel="nofollow">http://bit.ly/Voj8Q</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

